PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 3 | 7 | 0 | 25 | 36 | 10 | 5 | 4 | 1 | 51 | 30 | 20 | 8 | 11 | 1 | 76 | 66 |
Playoff | 6 | 4 | 2 | 0 | 28 | 13 | 5 | 4 | 1 | 0 | 24 | 10 | 11 | 8 | 3 | 0 | 52 | 23 |
Overall | 16 | 7 | 9 | 0 | 53 | 49 | 15 | 9 | 5 | 1 | 75 | 40 | 31 | 16 | 14 | 1 | 128 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom 2 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 2 | 4 | 0 | 16 | 17 |
Coldwater Wildcats 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 11 |
Coldwater Wildcats 2 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 6 | 14 |
Creemore Valley Hawks | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Elmvale Coyotes 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 5 |
Elmvale Coyotes 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 12 | 8 |
Essa Eagles 1 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | 4 |
Essa Eagles 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
Honeywood Hurricanes 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 9 | 4 |
Midland Centennials | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
Oro Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Osprey Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Penetang Flames 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 5 | 9 |
Penetang Flames 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 2 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 11 | 7 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 5 | 12 |
Wasaga Stars Arena | 16 | 7 | 9 | 0 | 53 | 49 | 3 | 2 | 1 | 0 | 12 | 6 | 19 | 9 | 10 | 0 | 65 | 55 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.