PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Tournament | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Regular Season | 10 | 5 | 2 | 3 | 38 | 25 | 10 | 5 | 5 | 0 | 47 | 34 | 20 | 10 | 7 | 3 | 85 | 59 |
Playoff | 5 | 3 | 2 | 0 | 21 | 12 | 5 | 3 | 1 | 1 | 23 | 10 | 10 | 6 | 3 | 1 | 44 | 22 |
Overall | 17 | 9 | 5 | 3 | 63 | 41 | 15 | 8 | 6 | 1 | 70 | 44 | 32 | 17 | 11 | 4 | 133 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 15 | 10 |
Dundalk Storm | 3 | 2 | 0 | 1 | 17 | 9 | 3 | 3 | 0 | 0 | 28 | 12 | 6 | 5 | 0 | 1 | 45 | 21 |
Elmvale | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Georgian Shores Lightning | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 3 | 8 | 5 | 1 | 3 | 1 | 8 | 13 |
Oro Thunder | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 13 | 5 |
Penetang Flames AE | 2 | 2 | 0 | 0 | 14 | 5 | 3 | 2 | 1 | 0 | 20 | 6 | 5 | 4 | 1 | 0 | 34 | 11 |
Shelburne Wolves | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 1 | 1 | 2 | 12 | 9 |
Six nations Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stayner Cyclones | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 2 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 12 | 3 | 3 | 0 | 0 | 28 | 12 |
Meaford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 6 | 3 | 2 | 1 | 0 | 20 | 6 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
Simcoe Recreation Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Wasaga Stars Arena | 16 | 8 | 5 | 3 | 61 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 61 | 40 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.