PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 4 | 0 | 41 | 21 | 10 | 9 | 1 | 0 | 49 | 22 | 20 | 15 | 5 | 0 | 90 | 43 |
Playoff | 6 | 4 | 2 | 0 | 19 | 17 | 4 | 1 | 3 | 0 | 10 | 13 | 10 | 5 | 5 | 0 | 29 | 30 |
Overall | 16 | 10 | 6 | 0 | 60 | 38 | 14 | 10 | 4 | 0 | 59 | 35 | 30 | 20 | 10 | 0 | 119 | 73 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview Canucks | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 0 | 21 | 5 |
Collingwood AE3 Blackhawks | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 16 | 7 |
Collingwood Blackhawks | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 11 | 10 | 4 | 2 | 2 | 0 | 17 | 16 |
Essa Eagles | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 6 | 3 | 3 | 0 | 17 | 14 |
Georgian Shores Lightning | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 19 | 8 |
Oro Thunder | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 15 | 8 |
Owen Sound AE Jr. Attack | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Shelburne Wolves | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 3 | 2 | 5 | 1 | 4 | 0 | 8 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 | 3 | 1 | 2 | 0 | 11 | 13 |
Creemore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Wasaga Stars Arena | 16 | 10 | 6 | 0 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 60 | 38 |