U13 B, Divisions, Wasaga Warmup Classic (Wasaga Beach Minor Hockey)

U13 B
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8640-8 (W)3-0 (W)8-3 (W)
12021011-10.4767-2 (W)3-0 (L)3-6 (L)
12021219-70.3877-2 (L)7-4 (W)8-3 (L)
12021018-80.3570-8 (L)7-4 (L)3-6 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8101-7 (W)3-0 (W)3-7 (W)
2104910-10.4744-3 (W)3-0 (L)5-4 (W)
12021512+30.5564-3 (L)9-1 (W)3-7 (L)
0300621-150.2221-7 (L)9-1 (L)5-4 (L)
Semi-Finals
Sun, Sep 21
Championship
Sun, Sep 21
Full Schedule
Venue(s) In This Schedule
  • Comm - Wasaga Stars Arena - Community Rink, 544 River Rd, West, Wasaga Beach, ON
  • SPEC - Wasaga Stars Arena - Spectator Rink, 544 River Rd, West, Wasaga Beach, ON