PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 3 | 2 | 2 | 20 | 22 | 4 | 2 | 2 | 0 | 9 | 10 | 11 | 5 | 4 | 2 | 29 | 32 |
Regular Season | 10 | 4 | 5 | 1 | 49 | 50 | 10 | 3 | 6 | 1 | 38 | 46 | 20 | 7 | 11 | 2 | 87 | 96 |
Playoff | 9 | 4 | 5 | 0 | 41 | 37 | 11 | 5 | 6 | 0 | 41 | 54 | 20 | 9 | 11 | 0 | 82 | 91 |
Overall | 26 | 11 | 12 | 3 | 110 | 109 | 25 | 10 | 14 | 1 | 88 | 110 | 51 | 21 | 26 | 4 | 198 | 219 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baltimore Ice Dogs | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 3 | 25 |
Collingwood Blackhawks | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 6 | 14 |
Creemore Valley Hawks | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Dundalk Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Durham | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 14 | 11 |
Georgian Shores | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Hagersville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Highland Storm | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 12 | 11 | 4 | 3 | 1 | 0 | 30 | 17 |
Ilderton Jets | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Midland Centennials | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 14 |
Mount Brydges | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Napanee | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Oro Thunder | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 3 | 0 | 0 | 12 | 5 | 5 | 4 | 1 | 0 | 20 | 14 |
Owen Sound Jr. Attack | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 9 | 11 |
Penetang | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Penetang Flames | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 9 | 11 |
Schomberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Schomberg Red Wings | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 16 | 9 |
Shelburne Wolves | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 1 | 0 | 1 | 13 | 8 | 4 | 3 | 0 | 1 | 29 | 14 |
Stayner Cyclones | 4 | 1 | 2 | 1 | 19 | 22 | 3 | 0 | 3 | 0 | 8 | 16 | 7 | 1 | 5 | 1 | 27 | 38 |
Tavistock Titans | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
West Loren Comets | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
A.J. LaRue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 10 | 6 |
Baltimore (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 3 | 19 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
Goderich memorial arena | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Goderich Memorial Arena | 2 | 1 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 6 | 14 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 3 | 0 | 0 | 12 | 5 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
Rex Stimers Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
S.G. Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Seymour Hannah Sports Complex | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 7 | 8 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 13 | 8 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 8 | 16 |
Trisan Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Wasaga Stars Arena | 21 | 9 | 10 | 2 | 96 | 92 | 1 | 1 | 0 | 0 | 2 | 1 | 22 | 10 | 10 | 2 | 98 | 93 |