PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Tournament | 6 | 2 | 3 | 1 | 18 | 17 | 4 | 3 | 0 | 1 | 16 | 6 | 10 | 5 | 3 | 2 | 34 | 23 |
Regular Season | 10 | 6 | 2 | 2 | 56 | 18 | 10 | 7 | 3 | 0 | 68 | 17 | 20 | 13 | 5 | 2 | 124 | 35 |
Playoff | 4 | 4 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 25 | 5 | 8 | 8 | 0 | 0 | 44 | 10 |
Overall | 20 | 12 | 5 | 3 | 93 | 40 | 19 | 15 | 3 | 1 | 116 | 31 | 39 | 27 | 8 | 4 | 209 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Blyth Brussels | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Coldwater 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Coldwater Wildcats 1 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 10 | 13 |
Coldwater Wildcats 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | 7 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 24 | 1 | 3 | 3 | 0 | 0 | 40 | 1 |
Essa Eagles | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 17 | 5 |
Flesherton Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Honeywood Hurricanes 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Innisfil #2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Innisfil Winterhawks LL3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Kitchener Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Midland Centennials | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
North London Nationals 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Oro Thunder | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 11 | 2 | 6 | 4 | 1 | 1 | 17 | 7 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Osprey Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Penetang Flames | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 23 | 3 |
Richmond Hill Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Shelburne Wolves | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
U13 - Peewee 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 11 | 5 |
Wasaga Beach Stars #2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 24 | 1 |
Flesherton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Normanby Arena Complex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 11 | 2 |
Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Osprey Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Wasaga Stars Arena | 15 | 10 | 2 | 3 | 77 | 25 | 3 | 2 | 1 | 0 | 12 | 6 | 18 | 12 | 3 | 3 | 89 | 31 |
Wasaga Stars Arena (Wasaga Beach) | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
Wayne Gretzky Sports Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Wayne Gretzky Sports Centre #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Wayne Gretzky Sports Centre #2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |