PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 1 | 6 | 1 | 35 | 51 | 8 | 3 | 5 | 0 | 28 | 40 | 16 | 4 | 11 | 1 | 63 | 91 |
Playoff | 4 | 4 | 0 | 0 | 26 | 20 | 5 | 1 | 4 | 0 | 15 | 24 | 9 | 5 | 4 | 0 | 41 | 44 |
Overall | 12 | 5 | 6 | 1 | 61 | 71 | 13 | 4 | 9 | 0 | 43 | 64 | 25 | 9 | 15 | 1 | 104 | 135 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview LL 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Clearview LL2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 4 | 10 |
Coldwater Wildcats LL 2 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 4 | 18 |
Collingwood Blackhawks LL 2 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 8 | 18 | 4 | 1 | 3 | 0 | 16 | 25 |
Elmvale Coyotes LL 1 | 2 | 1 | 1 | 0 | 14 | 14 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 21 | 18 |
Essa Eagles LL 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 10 | 9 |
Honeywood Hurricanes LL 1 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 6 | 9 |
Midland Centennials LL 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
Midland Centennials LL 2 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 8 | 22 |
Oro Thunder LL 1 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 12 |
Penetang Flames LL 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Elmvale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 16 | 3 | 1 | 2 | 0 | 11 | 16 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Wasaga Stars Arena | 12 | 5 | 6 | 1 | 61 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 61 | 71 |